Statistics of the Pakistani IT/ITES Industry
| Registered IT Companies | 1082 |
| Industry Size (US$) | 2.8 Billion (Source: WTO) |
| IT and IT-enabled Services Exports (US$) | 1.4 Billion (Source: WTO) |
| Major IT Companies | 384 Karachi 353 Lahore 276 Islamabad 69 Others |
| Foreign IT and Telecom Companies | 60 |
| CMM - Assessed Companies | One CMM Level 5 company One CMMI Level 5 company Three CMMI Level 3 companies Four CMMI Level 2 companies |
| Yearly Growth in Exports (2005-2006) | 61.18% |
| IT Graduates (Per Year) | Approximately 20,000 |
| Export Targets for the Fiscal Year 2006-2007 (US$) | 108 million |
| Universities offering IT / CS Programs | 110 |
| IT Professionals in Export - Oriented Activities (Software Development / Call Centers etc.) | More than 15,000 |
| IT Professionals Employed in Pakistan | 110,000 |
| Total IT spending in the Fiscal Year 2005-2006 | US$ 1.4 billion |
| IT & Software Technology Parks | Eleven IT Parks (covering an area of 750,000 sq ft) |







